Usage Statistics for vsmotor.no

Summary Period: April 2025
Generated 01-May-2025 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 204334
Total Files 61534
Total Pages 182430
Total Visits 11898
Total KBytes 13674420
Total Unique Sites 6452
Total Unique URLs 1098
Total Unique Referrers 1871
Total Unique User Agents 1045
. Avg Max
Hits per Hour 283 2684
Hits per Day 6811 12691
Files per Day 2051 5587
Pages per Day 6081 11783
Sites per Day 215 519
Visits per Day 396 529
KBytes per Day 455814 958128
Hits by Response Code
Undefined response code 0.02% 33
Code 200 - OK 30.11% 61534
Code 206 - Partial Content 0.05% 93
Code 301 - Moved Permanently 0.12% 250
Code 302 - Found 47.83% 97738
Code 304 - Not Modified 0.11% 221
Code 400 - Bad Request 0.01% 25
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.06% 121
Code 404 - Not Found 21.68% 44305
Code 405 - Method Not Allowed 0.01% 11

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 4664 2.28% 2036 3.31% 4002 2.19% 309 2.60% 349 5.41% 603850 4.42%
2 3137 1.54% 1347 2.19% 2477 1.36% 290 2.44% 335 5.19% 295227 2.16%
3 4488 2.20% 1779 2.89% 3823 2.10% 307 2.58% 285 4.42% 263817 1.93%
4 4676 2.29% 1839 2.99% 3895 2.14% 373 3.13% 342 5.30% 249694 1.83%
5 4894 2.40% 1864 3.03% 4091 2.24% 319 2.68% 309 4.79% 274588 2.01%
6 5920 2.90% 2277 3.70% 4939 2.71% 305 2.56% 300 4.65% 302758 2.21%
7 4854 2.38% 1885 3.06% 3926 2.15% 331 2.78% 304 4.71% 137473 1.01%
8 10111 4.95% 2315 3.76% 8954 4.91% 453 3.81% 422 6.54% 223573 1.63%
9 5041 2.47% 1785 2.90% 4460 2.44% 461 3.87% 421 6.53% 688752 5.04%
10 5354 2.62% 999 1.62% 4690 2.57% 368 3.09% 424 6.57% 344244 2.52%
11 4696 2.30% 1233 2.00% 4034 2.21% 404 3.40% 306 4.74% 551308 4.03%
12 2391 1.17% 832 1.35% 2043 1.12% 357 3.00% 318 4.93% 98529 0.72%
13 7862 3.85% 1241 2.02% 7186 3.94% 470 3.95% 409 6.34% 539345 3.94%
14 8381 4.10% 992 1.61% 7929 4.35% 466 3.92% 403 6.25% 260757 1.91%
15 6131 3.00% 999 1.62% 5508 3.02% 422 3.55% 416 6.45% 137471 1.01%
16 6528 3.19% 1341 2.18% 5882 3.22% 403 3.39% 358 5.55% 192788 1.41%
17 5246 2.57% 1655 2.69% 4219 2.31% 457 3.84% 388 6.01% 343093 2.51%
18 9304 4.55% 1373 2.23% 8519 4.67% 357 3.00% 331 5.13% 530718 3.88%
19 5938 2.91% 1279 2.08% 5430 2.98% 354 2.98% 335 5.19% 460037 3.36%
20 5932 2.90% 896 1.46% 5266 2.89% 392 3.29% 356 5.52% 561013 4.10%
21 9135 4.47% 1329 2.16% 8454 4.63% 493 4.14% 498 7.72% 719422 5.26%
22 10081 4.93% 2968 4.82% 9229 5.06% 474 3.98% 399 6.18% 731399 5.35%
23 6239 3.05% 2459 4.00% 5454 2.99% 528 4.44% 456 7.07% 524769 3.84%
24 7346 3.60% 2944 4.78% 6430 3.52% 445 3.74% 415 6.43% 492578 3.60%
25 6504 3.18% 1423 2.31% 5904 3.24% 529 4.45% 519 8.04% 455879 3.33%
26 12110 5.93% 5587 9.08% 11595 6.36% 442 3.71% 436 6.76% 511259 3.74%
27 12691 6.21% 5374 8.73% 11783 6.46% 393 3.30% 353 5.47% 692540 5.06%
28 8562 4.19% 3236 5.26% 7481 4.10% 356 2.99% 351 5.44% 958128 7.01%
29 9287 4.55% 2895 4.70% 8606 4.72% 358 3.01% 380 5.89% 778199 5.69%
30 6831 3.34% 3352 5.45% 6221 3.41% 384 3.23% 397 6.15% 751213 5.49%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10157 4.97% 79 2377 3.86% 310 9304 5.10% 45196 1355883 9.92%
1 238 7165 3.51% 80 2407 3.91% 213 6414 3.52% 13888 416636 3.05%
2 345 10357 5.07% 78 2347 3.81% 323 9707 5.32% 16137 484118 3.54%
3 239 7171 3.51% 85 2577 4.19% 215 6467 3.54% 19211 576322 4.21%
4 230 6910 3.38% 80 2420 3.93% 210 6319 3.46% 18464 553920 4.05%
5 432 12967 6.35% 85 2571 4.18% 406 12188 6.68% 17660 529801 3.87%
6 257 7739 3.79% 70 2115 3.44% 239 7183 3.94% 16386 491581 3.59%
7 315 9471 4.64% 103 3108 5.05% 283 8501 4.66% 29906 897174 6.56%
8 217 6522 3.19% 89 2695 4.38% 193 5804 3.18% 15948 478441 3.50%
9 316 9494 4.65% 97 2922 4.75% 277 8324 4.56% 10748 322428 2.36%
10 253 7603 3.72% 84 2523 4.10% 221 6659 3.65% 23149 694463 5.08%
11 194 5846 2.86% 84 2524 4.10% 160 4804 2.63% 10590 317699 2.32%
12 283 8518 4.17% 111 3334 5.42% 246 7406 4.06% 16741 502217 3.67%
13 270 8113 3.97% 83 2508 4.08% 234 7031 3.85% 17843 535275 3.91%
14 294 8822 4.32% 85 2557 4.16% 260 7824 4.29% 17699 530978 3.88%
15 293 8806 4.31% 69 2071 3.37% 271 8138 4.46% 32517 975516 7.13%
16 292 8771 4.29% 78 2357 3.83% 261 7851 4.30% 12057 361720 2.65%
17 235 7079 3.46% 66 1997 3.25% 208 6254 3.43% 19997 599919 4.39%
18 161 4852 2.37% 81 2447 3.98% 125 3775 2.07% 24353 730591 5.34%
19 320 9604 4.70% 84 2528 4.11% 282 8466 4.64% 9686 290593 2.13%
20 257 7726 3.78% 62 1869 3.04% 233 7019 3.85% 15684 470522 3.44%
21 258 7757 3.80% 80 2407 3.91% 227 6827 3.74% 24997 749909 5.48%
22 375 11266 5.51% 108 3249 5.28% 327 9812 5.38% 12482 374461 2.74%
23 387 11618 5.69% 120 3624 5.89% 345 10353 5.68% 14475 434253 3.18%

Top 30 of 1098 Total URLs
# Hits KBytes URL
1 12852 6.29% 1409808 10.31% /statistikk/usage_202504.html
2 11164 5.46% 110734 0.81% /statistikk/
3 4048 1.98% 494421 3.62% /statistikk/usage_202402.html
4 4044 1.98% 498363 3.64% /statistikk/usage_202403.html
5 3715 1.82% 16033 0.12% /
6 1826 0.89% 719 0.01% /test//xmlrpc.php
7 731 0.36% 90516 0.66% /statistikk/usage_202503.html
8 713 0.35% 90014 0.66% /statistikk/usage_202303.html
9 638 0.31% 78302 0.57% /statistikk//usage_202311.html
10 567 0.28% 69811 0.51% /statistikk/usage_202309.html
11 468 0.23% 0 0.00% /test/wp-cron.php
12 412 0.20% 3015 0.02% /test/wp-login.php
13 347 0.17% 42534 0.31% /statistikk/usage_201912.html
14 269 0.13% 32784 0.24% /statistikk/usage_202201.html
15 233 0.11% 2597 0.02% /kontakt.html
16 232 0.11% 28112 0.21% /statistikk/usage_202306.html
17 210 0.10% 27588 0.20% /statistikk/usage_200906.html
18 200 0.10% 2198 0.02% /en_index.html
19 198 0.10% 1743 0.01% /test//wp-login.php
20 189 0.09% 23738 0.17% /statistikk/usage_202401.html
21 188 0.09% 21261 0.16% /statistikk//usage_202504.html
22 183 0.09% 2198 0.02% /no_index.html
23 183 0.09% 23576 0.17% /statistikk/usage_201310.html
24 182 0.09% 22358 0.16% /statistikk/usage_202305.html
25 180 0.09% 23590 0.17% /statistikk/usage_201306.html
26 140 0.07% 17724 0.13% /statistikk/usage_202111.html
27 140 0.07% 16863 0.12% /statistikk/usage_202202.html
28 127 0.06% 16553 0.12% /statistikk/usage_201209.html
29 127 0.06% 15563 0.11% /statistikk/usage_202308.html
30 123 0.06% 5215265 38.14% /avi/vsmotor-m5-rudskogen-inboard.avi

Top 10 of 1098 Total URLs By KBytes
# Hits KBytes URL
1 123 0.06% 5215265 38.14% /avi/vsmotor-m5-rudskogen-inboard.avi
2 12852 6.29% 1409808 10.31% /statistikk/usage_202504.html
3 6 0.00% 1270237 9.29% /f4v/oppsummering_2011.f4v
4 25 0.01% 1156230 8.46% /avi/vsmotor-m5-rudskogen-september.avi
5 4044 1.98% 498363 3.64% /statistikk/usage_202403.html
6 4048 1.98% 494421 3.62% /statistikk/usage_202402.html
7 6 0.00% 384983 2.82% /wmv/vsmotor-m5-gatebil-rudskogen-2005.wmv
8 4 0.00% 303204 2.22% /wmv/vsmotor-m5-gatebil-2007-mantorp.wmv
9 21 0.01% 298227 2.18% /wmv/vsmotor-m5-tullinge-883.wmv
10 1 0.00% 196305 1.44% /wmv/vsmotor-v10-dyno.wmv

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 11164 5.46% 1831 16.67% /statistikk/
2 3715 1.82% 1731 15.76% /
3 12852 6.29% 1406 12.80% /statistikk/usage_202504.html
4 713 0.35% 330 3.00% /statistikk/usage_202303.html
5 468 0.23% 325 2.96% /test/wp-cron.php
6 567 0.28% 161 1.47% /statistikk/usage_202309.html
7 638 0.31% 159 1.45% /statistikk//usage_202311.html
8 233 0.11% 141 1.28% /kontakt.html
9 183 0.09% 117 1.06% /statistikk/usage_201310.html
10 35 0.02% 117 1.06% /statistikk/usage_201409.html

Top 10 of 318 Total Exit Pages
# Hits Visits URL
1 12852 6.29% 2375 21.45% /statistikk/usage_202504.html
2 11164 5.46% 1863 16.82% /statistikk/
3 3715 1.82% 1364 12.32% /
4 713 0.35% 361 3.26% /statistikk/usage_202303.html
5 468 0.23% 359 3.24% /test/wp-cron.php
6 233 0.11% 189 1.71% /kontakt.html
7 412 0.20% 160 1.44% /test/wp-login.php
8 200 0.10% 118 1.07% /en_index.html
9 35 0.02% 114 1.03% /statistikk/usage_201409.html
10 4044 1.98% 105 0.95% /statistikk/usage_202403.html

Top 30 of 6452 Total Sites
# Hits Files KBytes Visits Hostname
1 9802 4.80% 7350 11.94% 902407 6.60% 40 0.34% 62.140.225.130
2 8011 3.92% 5342 8.68% 568169 4.15% 52 0.44% 91.201.113.132
3 7344 3.59% 3672 5.97% 37240 0.27% 3 0.03% 45.159.183.4
4 7262 3.55% 3631 5.90% 36824 0.27% 3 0.03% 185.110.62.76
5 7248 3.55% 3624 5.89% 36847 0.27% 5 0.04% 185.210.136.211
6 6237 3.05% 3743 6.08% 421473 3.08% 15 0.13% 185.21.49.102
7 6207 3.04% 0 0.00% 1424 0.01% 6 0.05% 37.139.53.220
8 4309 2.11% 2 0.00% 941 0.01% 3 0.03% 40.69.92.205
9 3188 1.56% 0 0.00% 668 0.00% 4 0.03% 40.84.55.230
10 2800 1.37% 0 0.00% 588 0.00% 2 0.02% 52.168.149.254
11 2717 1.33% 2 0.00% 601 0.00% 2 0.02% 13.74.144.108
12 2555 1.25% 1 0.00% 564 0.00% 2 0.02% 185.162.35.157
13 2144 1.05% 2 0.00% 483 0.00% 1 0.01% 52.169.149.126
14 2104 1.03% 0 0.00% 440 0.00% 3 0.03% 40.69.220.86
15 1966 0.96% 0 0.00% 408 0.00% 2 0.02% 13.82.177.167
16 1872 0.92% 0 0.00% 398 0.00% 167 1.40% 216.24.213.31
17 1863 0.91% 0 0.00% 397 0.00% 322 2.71% 41.59.65.202
18 1854 0.91% 0 0.00% 395 0.00% 11 0.09% 176.62.100.186
19 1676 0.82% 0 0.00% 345 0.00% 2 0.02% 52.169.84.95
20 1601 0.78% 1 0.00% 338 0.00% 2 0.02% 52.178.157.95
21 1575 0.77% 0 0.00% 439 0.00% 2 0.02% 13.82.181.88
22 1514 0.74% 0 0.00% 315 0.00% 2 0.02% 40.113.19.159
23 1374 0.67% 0 0.00% 284 0.00% 1 0.01% 13.79.197.135
24 1366 0.67% 0 0.00% 284 0.00% 3 0.03% 52.169.85.31
25 1362 0.67% 0 0.00% 286 0.00% 3 0.03% 13.82.180.200
26 1304 0.64% 0 0.00% 273 0.00% 2 0.02% 52.164.243.9
27 1250 0.61% 0 0.00% 257 0.00% 2 0.02% 52.169.84.100
28 1178 0.58% 0 0.00% 247 0.00% 1 0.01% 128.24.53.107
29 1176 0.58% 0 0.00% 247 0.00% 1 0.01% 52.167.133.1
30 1090 0.53% 0 0.00% 227 0.00% 1 0.01% 52.168.169.5

Top 10 of 6452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9802 4.80% 7350 11.94% 902407 6.60% 40 0.34% 62.140.225.130
2 8011 3.92% 5342 8.68% 568169 4.15% 52 0.44% 91.201.113.132
3 36 0.02% 18 0.03% 509597 3.73% 6 0.05% 45.95.146.83
4 6237 3.05% 3743 6.08% 421473 3.08% 15 0.13% 185.21.49.102
5 55 0.03% 44 0.07% 402420 2.94% 1 0.01% 34.201.112.182
6 145 0.07% 100 0.16% 301201 2.20% 43 0.36% 66.249.64.131
7 52 0.03% 29 0.05% 298153 2.18% 7 0.06% 5.181.0.254
8 125 0.06% 74 0.12% 262107 1.92% 11 0.09% 5.16.130.107
9 47 0.02% 27 0.04% 256752 1.88% 23 0.19% 114.119.136.150
10 2 0.00% 2 0.00% 254171 1.86% 1 0.01% 47.79.0.139

Top 30 of 1871 Total Referrers
# Hits Referrer
1 105982 51.87% - (Direct Request)
2 8011 3.92% https://tankautospb.ru/
3 6697 3.28% https://sex-oglasi.com.hr
4 6472 3.17% https://sexoglasnik.com.hr
5 6433 3.15% http://mapy-sex.com
6 6423 3.14% http://eleganceescort.pl
7 4662 2.28% https://mapy-sex.com
8 4638 2.27% https://eleganceescort.pl
9 3155 1.54% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 3082 1.51% https://aviasales.tp.st/e2iLbJlB
11 2055 1.01% http://vsmotor.no/statistikk/usage_202504.html
12 1639 0.80% https://www.vsmotor.no/no_index.html
13 1294 0.63% https://www.vsmotor.no/en_index.html
14 1212 0.59% https://isotretinointop.shop
15 1202 0.59% https://getery.top
16 1048 0.51% https://erectiledysfunctionpills365.top
17 1022 0.50% https://www.vsmotor.no/bilder.html
18 1015 0.50% https://www.google.com/search
19 962 0.47% https://isotretinoin365n.top
20 957 0.47% https://how-to-become-a-hacker.com/
21 956 0.47% https://falschgeldkaufen.org/
22 956 0.47% https://sonsofanarchy-italia.com/
23 944 0.46% https://www.vsmotor.no/kontakt.html
24 888 0.43% https://www.vsmotor.no/
25 796 0.39% https://www.vsmotor.no/en_products.html
26 780 0.38% https://seksvibor.com
27 675 0.33% https://copicsketch.ru
28 636 0.31% https://www.vsmotor.no/produkter.html
29 551 0.27% https://stromectol3us.top
30 532 0.26% https://stromectol1h.top

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% 91.207.8.66
2 1 20.00% https://prsh.univ-lehavre.fr/spip.phparticle257
3 1 20.00% https://www.vsmotor.no/
4 1 20.00% https://www.vsmotor.no/omoss.html

Top 15 of 1045 Total User Agents
# Hits User Agent
1 5906 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 5889 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 5852 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5838 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5765 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3860 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 3607 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 3431 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 2533 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
10 2522 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa
11 2446 1.20% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
12 2443 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 2429 1.19% Opera/9.80
14 2401 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
15 2391 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.236

Usage by Country for April 2025

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 67598 33.08% 16793 27.29% 4906950 35.88% United States
2 41367 20.24% 120 0.20% 10414 0.08% Ireland
3 38684 18.93% 13876 22.55% 3754671 27.46% Russian Federation
4 9212 4.51% 4674 7.60% 1382317 10.11% Unresolved/Unknown
5 8262 4.04% 4494 7.30% 619590 4.53% France
6 7362 3.60% 3697 6.01% 37453 0.27% Bulgaria
7 6161 3.02% 5933 9.64% 46520 0.34% Norway
8 3232 1.58% 611 0.99% 242060 1.77% Germany
9 1962 0.96% 930 1.51% 393836 2.88% China
10 1863 0.91% 0 0.00% 397 0.00% Tanzania
11 1745 0.85% 811 1.32% 133427 0.98% Great Britain (UK)
12 1447 0.71% 1157 1.88% 97246 0.71% South Africa
13 1314 0.64% 741 1.20% 160751 1.18% Iran
14 1074 0.53% 831 1.35% 162203 1.19% India
15 937 0.46% 367 0.60% 11623 0.08% Canada
16 813 0.40% 636 1.03% 7265 0.05% Sweden
17 791 0.39% 297 0.48% 19463 0.14% Italy
18 771 0.38% 67 0.11% 438 0.00% European Union
19 748 0.37% 202 0.33% 10836 0.08% Singapore
20 719 0.35% 4 0.01% 291 0.00% Uzbekistan
21 574 0.28% 309 0.50% 18061 0.13% Seychelles
22 571 0.28% 414 0.67% 172705 1.26% Ukraine
23 546 0.27% 497 0.81% 90583 0.66% Korea, Republic of
24 545 0.27% 196 0.32% 129362 0.95% Japan
25 474 0.23% 66 0.11% 1281 0.01% Australia
26 450 0.22% 288 0.47% 121768 0.89% Moldova
27 445 0.22% 356 0.58% 31014 0.23% Taiwan
28 396 0.19% 358 0.58% 20964 0.15% Finland
29 354 0.17% 348 0.57% 3999 0.03% Georgia
30 326 0.16% 153 0.25% 17610 0.13% Netherlands


Generated by Webalizer Version 2.23