Usage Statistics for vsmotor.no

Summary Period: January 2020
Generated 01-Feb-2020 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 363948
Total Files 343328
Total Pages 243311
Total Visits 9270
Total KBytes 4249901794
Total Unique Sites 4150
Total Unique URLs 715
Total Unique Referrers 5453
Total Unique User Agents 904
. Avg Max
Hits per Hour 489 1753
Hits per Day 11740 18280
Files per Day 11075 17571
Pages per Day 7848 12231
Sites per Day 133 654
Visits per Day 299 896
KBytes per Day 137093606 245867567
Hits by Response Code
Code 200 - OK 94.33% 343328
Code 206 - Partial Content 0.03% 103
Code 301 - Moved Permanently 0.01% 43
Code 304 - Not Modified 0.18% 643
Code 403 - Forbidden 0.02% 56
Code 404 - Not Found 5.43% 19775

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 4345 1.19% 3587 1.04% 3507 1.44% 218 2.35% 148 3.57% 11025484 0.26%
2 5149 1.41% 4446 1.29% 4361 1.79% 248 2.68% 184 4.43% 12429116 0.29%
3 5770 1.59% 5058 1.47% 4454 1.83% 280 3.02% 167 4.02% 26902071 0.63%
4 5977 1.64% 5255 1.53% 4433 1.82% 234 2.52% 166 4.00% 42458376 1.00%
5 6968 1.91% 6226 1.81% 5304 2.18% 896 9.67% 654 15.76% 36356844 0.86%
6 5881 1.62% 5191 1.51% 4539 1.87% 247 2.66% 190 4.58% 29894744 0.70%
7 5884 1.62% 5188 1.51% 4538 1.87% 253 2.73% 191 4.60% 20054882 0.47%
8 12523 3.44% 11756 3.42% 8032 3.30% 258 2.78% 185 4.46% 162092051 3.81%
9 10022 2.75% 9284 2.70% 6705 2.76% 245 2.64% 196 4.72% 113339427 2.67%
10 13099 3.60% 12342 3.59% 8905 3.66% 262 2.83% 185 4.46% 154053286 3.62%
11 17463 4.80% 16725 4.87% 11289 4.64% 259 2.79% 188 4.53% 230249825 5.42%
12 15355 4.22% 14618 4.26% 10012 4.11% 196 2.11% 165 3.98% 185200321 4.36%
13 18182 5.00% 17329 5.05% 11211 4.61% 253 2.73% 186 4.48% 234052223 5.51%
14 18280 5.02% 17571 5.12% 12231 5.03% 284 3.06% 191 4.60% 237175811 5.58%
15 16318 4.48% 15604 4.54% 10643 4.37% 321 3.46% 262 6.31% 201954893 4.75%
16 17685 4.86% 16989 4.95% 11278 4.64% 374 4.03% 326 7.86% 235997504 5.55%
17 13700 3.76% 13058 3.80% 9309 3.83% 299 3.23% 237 5.71% 165754056 3.90%
18 17414 4.78% 16899 4.92% 11074 4.55% 388 4.19% 350 8.43% 245867567 5.79%
19 12871 3.54% 12725 3.71% 8518 3.50% 366 3.95% 317 7.64% 160878061 3.79%
20 10148 2.79% 9658 2.81% 7012 2.88% 388 4.19% 310 7.47% 109214476 2.57%
21 9822 2.70% 9494 2.77% 6935 2.85% 336 3.62% 315 7.59% 100471359 2.36%
22 9428 2.59% 9085 2.65% 6714 2.76% 281 3.03% 261 6.29% 99044040 2.33%
23 10349 2.84% 9671 2.82% 7325 3.01% 391 4.22% 367 8.84% 103090387 2.43%
24 12364 3.40% 11698 3.41% 8477 3.48% 323 3.48% 262 6.31% 134989685 3.18%
25 13980 3.84% 13247 3.86% 9471 3.89% 287 3.10% 225 5.42% 170175987 4.00%
26 13293 3.65% 12557 3.66% 8769 3.60% 237 2.56% 194 4.67% 162672678 3.83%
27 14468 3.98% 13738 4.00% 9395 3.86% 325 3.51% 220 5.30% 188580931 4.44%
28 14025 3.85% 13299 3.87% 8894 3.66% 285 3.07% 211 5.08% 190545150 4.48%
29 13564 3.73% 12787 3.72% 8313 3.42% 278 3.00% 180 4.34% 191697301 4.51%
30 9814 2.70% 9062 2.64% 5989 2.46% 262 2.83% 168 4.05% 142185288 3.35%
31 9807 2.69% 9181 2.67% 5674 2.33% 200 2.16% 141 3.40% 151497971 3.56%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 514 15961 4.39% 487 15112 4.40% 347 10767 4.43% 5986280 185574693 4.37%
1 491 15231 4.18% 466 14451 4.21% 336 10420 4.28% 5912580 183289972 4.31%
2 517 16033 4.41% 490 15209 4.43% 367 11399 4.68% 5942520 184218108 4.33%
3 486 15093 4.15% 459 14246 4.15% 334 10373 4.26% 5979359 185360118 4.36%
4 496 15377 4.23% 469 14551 4.24% 330 10252 4.21% 6115886 189592463 4.46%
5 494 15315 4.21% 467 14487 4.22% 339 10534 4.33% 6184750 191727250 4.51%
6 482 14968 4.11% 456 14139 4.12% 325 10098 4.15% 5930318 183839856 4.33%
7 500 15514 4.26% 473 14675 4.27% 348 10793 4.44% 5930733 183852708 4.33%
8 499 15471 4.25% 471 14620 4.26% 327 10143 4.17% 5877381 182198815 4.29%
9 514 15935 4.38% 488 15142 4.41% 334 10378 4.27% 5959521 184745166 4.35%
10 527 16366 4.50% 496 15396 4.48% 344 10686 4.39% 5939154 184113787 4.33%
11 507 15723 4.32% 478 14826 4.32% 332 10306 4.24% 5633585 174641126 4.11%
12 489 15164 4.17% 463 14377 4.19% 328 10169 4.18% 5575189 172830872 4.07%
13 491 15228 4.18% 460 14263 4.15% 317 9832 4.04% 5638971 174808116 4.11%
14 460 14274 3.92% 433 13448 3.92% 301 9351 3.84% 5439218 168615764 3.97%
15 454 14101 3.87% 428 13290 3.87% 295 9157 3.76% 5351746 165904122 3.90%
16 456 14144 3.89% 429 13317 3.88% 297 9210 3.79% 5751801 178305826 4.20%
17 457 14193 3.90% 428 13282 3.87% 292 9066 3.73% 5702776 176786043 4.16%
18 489 15180 4.17% 461 14302 4.17% 324 10048 4.13% 5555180 172210567 4.05%
19 479 14856 4.08% 450 13953 4.06% 315 9765 4.01% 5514789 170958448 4.02%
20 476 14764 4.06% 448 13892 4.05% 326 10132 4.16% 5223288 161921918 3.81%
21 474 14699 4.04% 445 13808 4.02% 317 9852 4.05% 5201130 161235031 3.79%
22 483 14994 4.12% 457 14177 4.13% 323 10032 4.12% 5279898 163676833 3.85%
23 495 15364 4.22% 463 14365 4.18% 340 10548 4.34% 5467555 169494192 3.99%

Top 30 of 715 Total URLs
# Hits KBytes URL
1 119120 32.73% 15523676 0.37% /statistikk/usage_201209.html
2 99537 27.35% 4220421096 99.31% /avi/vsmotor-m5-rudskogen-inboard.avi
3 69208 19.02% 685110 0.02% /statistikk/
4 12508 3.44% 41466 0.00% /
5 5770 1.59% 747276 0.02% /statistikk/usage_201409.html
6 5413 1.49% 54197 0.00% /statistikk/usage_201708.html
7 3831 1.05% 40727 0.00% /statistikk/usage_202001.html
8 1808 0.50% 20573 0.00% /statistikk/usage_201408.html
9 1618 0.44% 210107 0.00% /statistikk/usage_201012.html
10 1380 0.38% 174284 0.00% /statistikk/usage_201407.html
11 424 0.12% 1402 0.00% /en_index.html
12 367 0.10% 42174 0.00% /statistikk/usage_201912.html
13 314 0.09% 1144 0.00% /no_index.html
14 304 0.08% 37597 0.00% /statistikk/usage_201303.html
15 258 0.07% 137510 0.00% /statistikk/webalizer.current
16 194 0.05% 795 0.00% /kontakt.html
17 182 0.05% 928 0.00% /en_videos.html
18 165 0.05% 621 0.00% /en_products.html
19 158 0.04% 438 0.00% /omoss.html
20 155 0.04% 509 0.00% /produkter.html
21 147 0.04% 506 0.00% /en_about.html
22 145 0.04% 444 0.00% /tjenester.html
23 134 0.04% 498 0.00% /bilder.html
24 134 0.04% 591 0.00% /en_pictures.html
25 118 0.03% 13618 0.00% /statistikk/usage_200811.html
26 108 0.03% 665 0.00% /filmer.html
27 108 0.03% 378 0.00% /galleri.html
28 101 0.03% 393 0.00% /en_services.html
29 83 0.02% 362 0.00% /en_gallery.html
30 79 0.02% 403 0.00% /en_contact.html

Top 10 of 715 Total URLs By KBytes
# Hits KBytes URL
1 99537 27.35% 4220421096 99.31% /avi/vsmotor-m5-rudskogen-inboard.avi
2 119120 32.73% 15523676 0.37% /statistikk/usage_201209.html
3 17 0.00% 4318805 0.10% /f4v/oppsummering_2011.f4v
4 9 0.00% 1766742 0.04% /wmv/vsmotor-v10-dyno.wmv
5 18 0.00% 1027475 0.02% /avi/vsmotor-m5-rudskogen-september.avi
6 12 0.00% 909611 0.02% /wmv/vsmotor-m5-gatebil-2007-mantorp.wmv
7 5770 1.59% 747276 0.02% /statistikk/usage_201409.html
8 11 0.00% 705801 0.02% /wmv/vsmotor-m5-gatebil-rudskogen-2005.wmv
9 69208 19.02% 685110 0.02% /statistikk/
10 38 0.01% 525705 0.01% /wmv/vsmotor-m5-tullinge-883.wmv

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 12508 3.44% 1813 20.65% /
2 1808 0.50% 1775 20.22% /statistikk/usage_201408.html
3 69208 19.02% 714 8.13% /statistikk/
4 5770 1.59% 658 7.49% /statistikk/usage_201409.html
5 1618 0.44% 545 6.21% /statistikk/usage_201012.html
6 1380 0.38% 408 4.65% /statistikk/usage_201407.html
7 424 0.12% 188 2.14% /en_index.html
8 367 0.10% 129 1.47% /statistikk/usage_201912.html
9 182 0.05% 111 1.26% /en_videos.html
10 314 0.09% 108 1.23% /no_index.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 1808 0.50% 1775 20.26% /statistikk/usage_201408.html
2 12508 3.44% 1526 17.41% /
3 69208 19.02% 762 8.70% /statistikk/
4 5770 1.59% 726 8.28% /statistikk/usage_201409.html
5 1618 0.44% 543 6.20% /statistikk/usage_201012.html
6 1380 0.38% 391 4.46% /statistikk/usage_201407.html
7 424 0.12% 244 2.78% /en_index.html
8 367 0.10% 128 1.46% /statistikk/usage_201912.html
9 194 0.05% 118 1.35% /kontakt.html
10 182 0.05% 115 1.31% /en_videos.html

Top 30 of 4150 Total Sites
# Hits Files KBytes Visits Hostname
1 101228 27.81% 101228 29.48% 1724713736 40.58% 6 0.06% 62.210.162.119
2 76621 21.05% 76621 22.32% 1305483326 30.72% 5 0.05% 195.154.183.100
3 31503 8.66% 31503 9.18% 311995 0.01% 5 0.05% 2.61.254.64
4 31404 8.63% 31404 9.15% 311275 0.01% 12 0.13% 2.61.87.114
5 24770 6.81% 24770 7.21% 526744742 12.39% 5 0.05% 195.154.183.24
6 15196 4.18% 0 0.00% 4177 0.00% 3 0.03% 91.226.167.36
7 4823 1.33% 4823 1.40% 21793 0.00% 21 0.23% 37.113.186.25
8 3588 0.99% 3588 1.05% 29850 0.00% 266 2.87% 185.244.216.71
9 3550 0.98% 3550 1.03% 33359 0.00% 11 0.12% 185.231.68.32
10 2434 0.67% 2434 0.71% 19762 0.00% 99 1.07% 92.255.195.226
11 2075 0.57% 2075 0.60% 20474 0.00% 6 0.06% 193.37.252.55
12 1772 0.49% 1772 0.52% 0 0.00% 44 0.47% 37.193.63.79
13 1594 0.44% 1594 0.46% 208895 0.00% 536 5.78% 80.77.39.124
14 1287 0.35% 1287 0.37% 2257 0.00% 12 0.13% 37.201.194.194
15 1078 0.30% 1078 0.31% 29637233 0.70% 48 0.52% 5.253.204.22
16 1057 0.29% 1057 0.31% 10430 0.00% 1 0.01% 193.37.252.58
17 948 0.26% 948 0.28% 9354 0.00% 4 0.04% 193.37.252.104
18 776 0.21% 776 0.23% 21061262 0.50% 17 0.18% 77.247.111.12
19 763 0.21% 763 0.22% 20721528 0.49% 22 0.24% 89.187.168.173
20 689 0.19% 689 0.20% 18767107 0.44% 28 0.30% 82.221.102.33
21 674 0.19% 614 0.18% 995206 0.02% 1 0.01% 82.80.230.228
22 604 0.17% 604 0.18% 17661949 0.42% 51 0.55% 45.139.48.7
23 600 0.16% 600 0.17% 16986183 0.40% 23 0.25% 109.248.148.253
24 590 0.16% 590 0.17% 5848 0.00% 1 0.01% 2.61.253.70
25 573 0.16% 573 0.17% 16221805 0.38% 5 0.05% 77.247.111.6
26 552 0.15% 552 0.16% 15584657 0.37% 18 0.19% 31.171.152.140
27 448 0.12% 448 0.13% 4790163 0.11% 112 1.21% 185.244.217.138
28 412 0.11% 412 0.12% 4065 0.00% 1 0.01% 173.239.232.137
29 399 0.11% 399 0.12% 11464893 0.27% 14 0.15% 46.246.65.205
30 394 0.11% 394 0.11% 10192046 0.24% 14 0.15% 85.10.56.133

Top 10 of 4150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101228 27.81% 101228 29.48% 1724713736 40.58% 6 0.06% 62.210.162.119
2 76621 21.05% 76621 22.32% 1305483326 30.72% 5 0.05% 195.154.183.100
3 24770 6.81% 24770 7.21% 526744742 12.39% 5 0.05% 195.154.183.24
4 1078 0.30% 1078 0.31% 29637233 0.70% 48 0.52% 5.253.204.22
5 776 0.21% 776 0.23% 21061262 0.50% 17 0.18% 77.247.111.12
6 763 0.21% 763 0.22% 20721528 0.49% 22 0.24% 89.187.168.173
7 689 0.19% 689 0.20% 18767107 0.44% 28 0.30% 82.221.102.33
8 604 0.17% 604 0.18% 17661949 0.42% 51 0.55% 45.139.48.7
9 600 0.16% 600 0.17% 16986183 0.40% 23 0.25% 109.248.148.253
10 573 0.16% 573 0.17% 16221805 0.38% 5 0.05% 77.247.111.6

Top 30 of 5453 Total Referrers
# Hits Referrer
1 19879 5.46% http://pharmacyonline.ru.com
2 12659 3.48% http://loviagrapx.info
3 12110 3.33% http://pharmacycanadafb.com
4 11698 3.21% - (Direct Request)
5 10739 2.95% http://onlinegenepharmacy.com
6 9724 2.67% http://locialispl.com
7 9691 2.66% http://canadian-drugstorerx.com
8 8971 2.46% http://www.onlinepharmacycanadaus.com
9 8205 2.25% http://paxil.ru.com
10 8120 2.23% http://nolvadex.ru.com
11 7835 2.15% http://valacyclovir-valtrex.com
12 7245 1.99% http://lolasix.info
13 7020 1.93% http://canadadrugpharmacyl.com
14 6960 1.91% http://rxpharmacy.ru.com
15 6905 1.90% http://buyeddrugs.com
16 6200 1.70% http://erectiledysfunctionpills-365.com
17 6112 1.68% http://tedy.su
18 5675 1.56% http://finasteride-propecia.com
19 5445 1.50% http://edpillstore.space
20 5365 1.47% http://propecia.ru.com
21 5255 1.44% http://prednisonedeltasone.info
22 5035 1.38% http://gazetebaskent.com/
23 4632 1.27% http://smsgor.ru
24 4570 1.26% http://ventolin-inhaler.info
25 4468 1.23% http://n1sms.ru
26 4424 1.22% http://610warren.com/
27 3845 1.06% http://locialisi.info
28 3580 0.98% http://canadianonlinepharmacymlp.com
29 3580 0.98% http://www.canadianonlinepharmacyhq.com
30 3294 0.91% http://canadianpharmacy.ru.com

Top 15 of 904 Total User Agents
# Hits User Agent
1 23972 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 23642 6.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 17886 4.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 11929 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 6089 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 6084 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
7 6046 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 6041 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
9 6033 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
10 6012 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 6007 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 6005 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 6001 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 6001 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 5996 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for January 2020

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 202783 55.72% 202755 59.06% 3557544577 83.71% France
2 90291 24.81% 74805 21.79% 23289509 0.55% Russian Federation
3 23010 6.32% 22762 6.63% 285817109 6.73% Unresolved/Unknown
4 10471 2.88% 7886 2.30% 9921476 0.23% United States
5 8185 2.25% 7870 2.29% 1904976 0.04% Norway
6 3313 0.91% 3131 0.91% 177498 0.00% Germany
7 3191 0.88% 2975 0.87% 7526797 0.18% Ukraine
8 1916 0.53% 1761 0.51% 25609562 0.60% Great Britain (UK)
9 1782 0.49% 1712 0.50% 46450638 1.09% Czech Republic
10 1218 0.33% 1188 0.35% 32271467 0.76% Italy
11 1212 0.33% 1210 0.35% 31849201 0.75% Lithuania
12 1211 0.33% 1210 0.35% 33163674 0.78% Kazakhstan
13 1197 0.33% 1071 0.31% 1988951 0.05% Israel
14 999 0.27% 999 0.29% 27216885 0.64% Slovenia
15 969 0.27% 924 0.27% 11737970 0.28% Sweden
16 941 0.26% 941 0.27% 26284380 0.62% Albania
17 763 0.21% 763 0.22% 20890225 0.49% Iceland
18 736 0.20% 711 0.21% 25780 0.00% Finland
19 679 0.19% 658 0.19% 14055902 0.33% Romania
20 667 0.18% 664 0.19% 18600223 0.44% Portugal
21 604 0.17% 482 0.14% 44108 0.00% China
22 584 0.16% 584 0.17% 15202726 0.36% Croatia
23 572 0.16% 341 0.10% 187866 0.00% Netherlands
24 549 0.15% 548 0.16% 15542120 0.37% Moldova
25 500 0.14% 416 0.12% 89323 0.00% Canada
26 380 0.10% 379 0.11% 8494153 0.20% Denmark
27 349 0.10% 337 0.10% 3781 0.00% European Union
28 341 0.09% 338 0.10% 4969811 0.12% Brazil
29 332 0.09% 315 0.09% 2715 0.00% Switzerland
30 325 0.09% 313 0.09% 2045 0.00% Poland


Generated by Webalizer Version 2.23