Usage Statistics for vsmotor.no

Summary Period: July 2022
Generated 01-Aug-2022 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 215012
Total Files 96727
Total Pages 193216
Total Visits 12776
Total KBytes 10007667
Total Unique Sites 4295
Total Unique URLs 903
Total Unique Referrers 3957
Total Unique User Agents 806
. Avg Max
Hits per Hour 288 891
Hits per Day 6935 10506
Files per Day 3120 6585
Pages per Day 6232 9857
Sites per Day 138 634
Visits per Day 412 732
KBytes per Day 322828 1075749
Hits by Response Code
Code 200 - OK 44.99% 96727
Code 206 - Partial Content 0.04% 85
Code 301 - Moved Permanently 0.07% 154
Code 302 - Found 51.61% 110970
Code 304 - Not Modified 0.55% 1172
Code 400 - Bad Request 0.01% 15
Code 401 - Unauthorized 0.01% 21
Code 403 - Forbidden 0.04% 91
Code 404 - Not Found 2.67% 5741
Code 405 - Method Not Allowed 0.01% 32
Code 500 - Internal Server Error 0.00% 4

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 7592 3.53% 2567 2.65% 7069 3.66% 664 5.20% 443 10.31% 127874 1.28%
2 7150 3.33% 2208 2.28% 6732 3.48% 708 5.54% 634 14.76% 769628 7.69%
3 8007 3.72% 3338 3.45% 7300 3.78% 681 5.33% 525 12.22% 426852 4.27%
4 7411 3.45% 2552 2.64% 6846 3.54% 710 5.56% 577 13.43% 175227 1.75%
5 7970 3.71% 3159 3.27% 6988 3.62% 732 5.73% 622 14.48% 436141 4.36%
6 7213 3.35% 3019 3.12% 6329 3.28% 716 5.60% 537 12.50% 110115 1.10%
7 8086 3.76% 3746 3.87% 7358 3.81% 627 4.91% 532 12.39% 173584 1.73%
8 5162 2.40% 1940 2.01% 4380 2.27% 334 2.61% 258 6.01% 296870 2.97%
9 6436 2.99% 4976 5.14% 5610 2.90% 307 2.40% 329 7.66% 182600 1.82%
10 6564 3.05% 3355 3.47% 5951 3.08% 289 2.26% 305 7.10% 237298 2.37%
11 10145 4.72% 6396 6.61% 9226 4.77% 281 2.20% 339 7.89% 181615 1.81%
12 7829 3.64% 4304 4.45% 7373 3.82% 248 1.94% 233 5.42% 134264 1.34%
13 8371 3.89% 4534 4.69% 7803 4.04% 276 2.16% 310 7.22% 253184 2.53%
14 10506 4.89% 6585 6.81% 9857 5.10% 303 2.37% 336 7.82% 361757 3.61%
15 9207 4.28% 4637 4.79% 8188 4.24% 292 2.29% 293 6.82% 412980 4.13%
16 5739 2.67% 1443 1.49% 5247 2.72% 377 2.95% 335 7.80% 55736 0.56%
17 5453 2.54% 1570 1.62% 4878 2.52% 352 2.76% 304 7.08% 73177 0.73%
18 7854 3.65% 3345 3.46% 7053 3.65% 534 4.18% 421 9.80% 297262 2.97%
19 6210 2.89% 2177 2.25% 5589 2.89% 408 3.19% 324 7.54% 108824 1.09%
20 7182 3.34% 3241 3.35% 6697 3.47% 462 3.62% 365 8.50% 313602 3.13%
21 5060 2.35% 3018 3.12% 4200 2.17% 331 2.59% 252 5.87% 185144 1.85%
22 4160 1.93% 2678 2.77% 3379 1.75% 315 2.47% 284 6.61% 185368 1.85%
23 5699 2.65% 2498 2.58% 5027 2.60% 246 1.93% 208 4.84% 1075749 10.75%
24 4317 2.01% 2000 2.07% 3804 1.97% 286 2.24% 232 5.40% 157561 1.57%
25 5858 2.72% 2646 2.74% 5107 2.64% 300 2.35% 244 5.68% 147616 1.48%
26 7419 3.45% 2898 3.00% 6218 3.22% 376 2.94% 255 5.94% 664986 6.64%
27 7381 3.43% 2964 3.06% 6723 3.48% 405 3.17% 320 7.45% 470208 4.70%
28 7589 3.53% 2900 3.00% 6653 3.44% 401 3.14% 296 6.89% 269505 2.69%
29 5744 2.67% 2264 2.34% 5019 2.60% 405 3.17% 352 8.20% 450695 4.50%
30 5358 2.49% 1786 1.85% 4704 2.43% 323 2.53% 254 5.91% 517520 5.17%
31 6340 2.95% 1983 2.05% 5908 3.06% 285 2.23% 211 4.91% 754726 7.54%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8322 3.87% 127 3947 4.08% 242 7504 3.88% 15318 474850 4.74%
1 275 8548 3.98% 132 4093 4.23% 255 7918 4.10% 8861 274703 2.74%
2 249 7746 3.60% 114 3552 3.67% 233 7225 3.74% 25014 775440 7.75%
3 266 8272 3.85% 127 3946 4.08% 243 7541 3.90% 7725 239487 2.39%
4 271 8406 3.91% 121 3781 3.91% 249 7740 4.01% 5999 185957 1.86%
5 279 8650 4.02% 121 3757 3.88% 263 8171 4.23% 5454 169075 1.69%
6 307 9545 4.44% 136 4217 4.36% 279 8662 4.48% 27879 864241 8.64%
7 275 8548 3.98% 110 3438 3.55% 263 8166 4.23% 9299 288265 2.88%
8 302 9365 4.36% 127 3942 4.08% 269 8361 4.33% 8864 274789 2.75%
9 311 9657 4.49% 141 4385 4.53% 287 8906 4.61% 24159 748922 7.48%
10 327 10146 4.72% 155 4832 5.00% 287 8918 4.62% 7737 239857 2.40%
11 309 9596 4.46% 135 4189 4.33% 278 8642 4.47% 7826 242605 2.42%
12 304 9449 4.39% 134 4168 4.31% 268 8333 4.31% 8553 265138 2.65%
13 311 9644 4.49% 134 4166 4.31% 278 8635 4.47% 21737 673842 6.73%
14 301 9346 4.35% 131 4088 4.23% 275 8532 4.42% 8770 271875 2.72%
15 298 9258 4.31% 135 4206 4.35% 263 8161 4.22% 11988 371643 3.71%
16 312 9690 4.51% 148 4596 4.75% 267 8304 4.30% 17211 533533 5.33%
17 316 9821 4.57% 151 4688 4.85% 284 8825 4.57% 18331 568264 5.68%
18 285 8852 4.12% 116 3617 3.74% 250 7774 4.02% 9148 283573 2.83%
19 272 8442 3.93% 120 3750 3.88% 231 7179 3.72% 6761 209591 2.09%
20 274 8522 3.96% 126 3910 4.04% 231 7173 3.71% 8418 260949 2.61%
21 273 8493 3.95% 121 3759 3.89% 237 7363 3.81% 8600 266615 2.66%
22 280 8681 4.04% 131 4069 4.21% 248 7705 3.99% 34943 1083229 10.82%
23 258 8013 3.73% 117 3631 3.75% 241 7478 3.87% 14233 441226 4.41%

Top 30 of 903 Total URLs
# Hits KBytes URL
1 43493 20.23% 430422 4.30% /statistikk/
2 8630 4.01% 1043598 10.43% /statistikk/usage_202106.html
3 7976 3.71% 972028 9.71% /statistikk/usage_202201.html
4 5728 2.66% 657466 6.57% /statistikk/usage_202207.html
5 5449 2.53% 19175 0.19% /
6 2153 1.00% 911 0.01% /test//xmlrpc.php
7 1231 0.57% 12334 0.12% /statistikk/usage_201708.html
8 745 0.35% 89742 0.90% /statistikk/usage_202206.html
9 690 0.32% 71158 0.71% /statistikk/usage_202102.html
10 626 0.29% 76680 0.77% /statistikk/usage_202009.html
11 239 0.11% 698 0.01% /en_index.html
12 206 0.10% 555 0.01% /kontakt.html
13 188 0.09% 515 0.01% /no_index.html
14 150 0.07% 365 0.00% /bilder.html
15 140 0.07% 1920 0.02% /test/it-api.php
16 133 0.06% 38143 0.38% /statistikk/webalizer.current
17 129 0.06% 1528 0.02% /test/
18 125 0.06% 440 0.00% /filmer.html
19 120 0.06% 281 0.00% /en_about.html
20 119 0.06% 306 0.00% /en_products.html
21 118 0.05% 279 0.00% /en_contact.html
22 115 0.05% 280 0.00% /produkter.html
23 112 0.05% 257 0.00% /omoss.html
24 107 0.05% 290 0.00% /tjenester.html
25 103 0.05% 327 0.00% /en_videos.html
26 97 0.05% 248 0.00% /galleri.html
27 94 0.04% 255 0.00% /en_pictures.html
28 88 0.04% 249 0.00% /en_gallery.html
29 75 0.03% 198 0.00% /en_services.html
30 68 0.03% 5906 0.06% /statistikk/usage_202011.html

Top 10 of 903 Total URLs By KBytes
# Hits KBytes URL
1 12 0.01% 2794521 27.92% /f4v/oppsummering_2011.f4v
2 8630 4.01% 1043598 10.43% /statistikk/usage_202106.html
3 7976 3.71% 972028 9.71% /statistikk/usage_202201.html
4 5728 2.66% 657466 6.57% /statistikk/usage_202207.html
5 3 0.00% 588914 5.88% /wmv/vsmotor-v10-dyno.wmv
6 9 0.00% 577474 5.77% /wmv/vsmotor-m5-gatebil-rudskogen-2005.wmv
7 7 0.00% 530607 5.30% /wmv/vsmotor-m5-gatebil-2007-mantorp.wmv
8 43493 20.23% 430422 4.30% /statistikk/
9 8 0.00% 339204 3.39% /avi/vsmotor-m5-rudskogen-inboard.avi
10 4 0.00% 256869 2.57% /avi/vsmotor-m5-rudskogen-september.avi

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 5449 2.53% 2337 19.09% /
2 8630 4.01% 2237 18.28% /statistikk/usage_202106.html
3 31 0.01% 1716 14.02% /statistikk/usage_201409.html
4 43493 20.23% 1326 10.83% /statistikk/
5 745 0.35% 713 5.83% /statistikk/usage_202206.html
6 188 0.09% 461 3.77% /no_index.html
7 239 0.11% 142 1.16% /en_index.html
8 20 0.01% 133 1.09% /statistikk/usage_201012.html
9 206 0.10% 126 1.03% /kontakt.html
10 150 0.07% 123 1.00% /bilder.html

Top 10 of 259 Total Exit Pages
# Hits Visits URL
1 8630 4.01% 2230 18.13% /statistikk/usage_202106.html
2 5449 2.53% 2153 17.50% /
3 43493 20.23% 1747 14.20% /statistikk/
4 31 0.01% 1714 13.93% /statistikk/usage_201409.html
5 745 0.35% 716 5.82% /statistikk/usage_202206.html
6 239 0.11% 165 1.34% /en_index.html
7 20 0.01% 135 1.10% /statistikk/usage_201012.html
8 206 0.10% 114 0.93% /kontakt.html
9 150 0.07% 112 0.91% /bilder.html
10 120 0.06% 111 0.90% /en_about.html

Top 30 of 4295 Total Sites
# Hits Files KBytes Visits Hostname
1 64055 29.79% 0 0.00% 17390 0.17% 7 0.05% 62.113.115.89
2 9437 4.39% 8019 8.29% 985547 9.85% 74 0.58% 195.2.67.223
3 6472 3.01% 6472 6.69% 791719 7.91% 3 0.02% 77.83.173.251
4 6049 2.81% 0 0.00% 1790 0.02% 4 0.03% 46.161.11.28
5 5358 2.49% 4286 4.43% 555243 5.55% 2 0.02% 185.206.214.42
6 5312 2.47% 4457 4.61% 25936 0.26% 13 0.10% 188.232.188.46
7 3612 1.68% 3612 3.73% 35810 0.36% 29 0.23% 42.112.20.94
8 3210 1.49% 3210 3.32% 31815 0.32% 9 0.07% 94.46.195.182
9 3192 1.48% 3192 3.30% 31639 0.32% 7 0.05% 109.248.149.209
10 3081 1.43% 3081 3.19% 30540 0.31% 12 0.09% 62.173.139.184
11 2907 1.35% 2907 3.01% 28815 0.29% 9 0.07% 178.159.15.254
12 2730 1.27% 2730 2.82% 27051 0.27% 1 0.01% 95.165.100.99
13 2463 1.15% 699 0.72% 6618 0.07% 31 0.24% 162.55.85.224
14 2382 1.11% 2382 2.46% 23614 0.24% 5 0.04% 185.169.199.250
15 2139 0.99% 2139 2.21% 21202 0.21% 3 0.02% 109.248.149.211
16 1818 0.85% 1818 1.88% 32055 0.32% 7 0.05% 109.248.149.210
17 1654 0.77% 1654 1.71% 16395 0.16% 3 0.02% 66.70.165.220
18 1568 0.73% 0 0.00% 0 0.00% 153 1.20% 91.225.162.3
19 1359 0.63% 1359 1.40% 13471 0.13% 2 0.02% 78.108.178.51
20 1221 0.57% 1221 1.26% 12103 0.12% 2 0.02% 78.108.179.55
21 1182 0.55% 1182 1.22% 11716 0.12% 1 0.01% 78.108.178.55
22 1084 0.50% 1084 1.12% 10744 0.11% 5 0.04% 94.46.245.190
23 1083 0.50% 1083 1.12% 10734 0.11% 4 0.03% 109.248.149.208
24 1053 0.49% 1053 1.09% 10437 0.10% 1 0.01% 185.113.140.7
25 1037 0.48% 85 0.09% 2036 0.02% 4 0.03% 154.54.249.194
26 780 0.36% 0 0.00% 214 0.00% 73 0.57% 191.101.217.37
27 738 0.34% 738 0.76% 7315 0.07% 1 0.01% 78.108.178.52
28 723 0.34% 723 0.75% 7166 0.07% 3 0.02% 193.188.22.23
29 705 0.33% 705 0.73% 6989 0.07% 2 0.02% 185.169.199.254
30 703 0.33% 6 0.01% 168 0.00% 6 0.05% 20.242.69.196

Top 10 of 4295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9437 4.39% 8019 8.29% 985547 9.85% 74 0.58% 195.2.67.223
2 6472 3.01% 6472 6.69% 791719 7.91% 3 0.02% 77.83.173.251
3 412 0.19% 185 0.19% 618268 6.18% 63 0.49% 216.244.66.228
4 5358 2.49% 4286 4.43% 555243 5.55% 2 0.02% 185.206.214.42
5 54 0.03% 42 0.04% 541131 5.41% 2 0.02% 81.198.74.4
6 7 0.00% 3 0.00% 508098 5.08% 1 0.01% 167.114.157.181
7 52 0.02% 17 0.02% 318393 3.18% 30 0.23% 185.191.171.3
8 133 0.06% 97 0.10% 313037 3.13% 1 0.01% 159.148.57.4
9 51 0.02% 17 0.02% 282275 2.82% 22 0.17% 185.191.171.1
10 31 0.01% 13 0.01% 274173 2.74% 13 0.10% 185.191.171.13

Top 30 of 3957 Total Referrers
# Hits Referrer
1 23688 11.02% - (Direct Request)
2 15496 7.21% https://lehighnasdaqcenter.com/
3 14970 6.96% https://evakuator.expert/
4 9062 4.21% https://evakuator-kronshtadt.ru
5 8206 3.82% https://u2017.org/
6 6472 3.01% https://gkmash.ru/
7 5910 2.75% https://vipcallsgirls.com/
8 5355 2.49% https://ulremont73.ru/
9 5148 2.39% https://opportunityondeck.org/
10 5107 2.38% https://allenheadslodge.com/
11 4929 2.29% http://finasteridexl.com
12 4657 2.17% https://evakuator-kurortniy.ru
13 4306 2.00% https://uwsupplierdiversity.com/
14 4068 1.89% https://vestikizilyurt.ru/
15 3960 1.84% https://solutionforseniors.com/
16 3954 1.84% https://larivoluzionenellapanciadiuncavallo.com/
17 3939 1.83% https://quentinforbuncombe.com/
18 3920 1.82% https://juditfox.com/
19 3014 1.40% https://hameau-bellevue.org/
20 2954 1.37% https://yandex.ru/profile/103854529831
21 2937 1.37% https://ksnbha.info/
22 2730 1.27% http://gidonline-hd.biz/
23 2442 1.14% http://cleantalkorg2.ru/article
24 2412 1.12% https://auto.evakuator.expert/
25 2027 0.94% https://www.vsmotor.no/en_index.html
26 1714 0.80% https://www.vsmotor.no/
27 1639 0.76% https://www.vsmotor.no/no_index.html
28 1451 0.67% https://evakuator.expert
29 1412 0.66% www.bing.com
30 1338 0.62% https://evaspas.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1185 91.08% Эвакуатор Кронштадт
2 53 4.07% http://uk-komtek.ru
3 35 2.69% http://applgiants.com
4 17 1.31% https://uk-komtek.ru
5 11 0.85% https://applgiants.com

Top 15 of 806 Total User Agents
# Hits User Agent
1 5487 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 5394 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 5364 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3338 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 3226 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 3161 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
7 2853 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2770 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2770 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 2758 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2751 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2751 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2745 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2722 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2717 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2022

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 92990 43.25% 18977 19.62% 1202738 12.02% Russian Federation
2 28339 13.18% 10157 10.50% 947188 9.46% United States
3 13047 6.07% 10785 11.15% 128053 1.28% Great Britain (UK)
4 11079 5.15% 7774 8.04% 806300 8.06% Unresolved/Unknown
5 8300 3.86% 8298 8.58% 96848 0.97% Kazakhstan
6 5734 2.67% 4458 4.61% 728858 7.28% Netherlands
7 5726 2.66% 5439 5.62% 39711 0.40% Norway
8 5037 2.34% 3717 3.84% 33002 0.33% France
9 4947 2.30% 3449 3.57% 804718 8.04% Canada
10 4685 2.18% 4614 4.77% 53384 0.53% Czech Republic
11 3741 1.74% 3720 3.85% 40456 0.40% Viet Nam
12 3049 1.42% 2215 2.29% 677619 6.77% Germany
13 2777 1.29% 568 0.59% 2794707 27.93% Moldova
14 2665 1.24% 2173 2.25% 19507 0.19% Sweden
15 2366 1.10% 762 0.79% 82759 0.83% Ukraine
16 1791 0.83% 16 0.02% 1062 0.01% European Union
17 1706 0.79% 732 0.76% 28255 0.28% China
18 1656 0.77% 461 0.48% 4573 0.05% Romania
19 1557 0.72% 157 0.16% 2594 0.03% Spain
20 1208 0.56% 1205 1.25% 13177 0.13% Portugal
21 909 0.42% 887 0.92% 93389 0.93% Korea, Republic of
22 750 0.35% 118 0.12% 6820 0.07% Poland
23 741 0.34% 681 0.70% 1408 0.01% Turkey
24 676 0.31% 512 0.53% 1025 0.01% Greece
25 536 0.25% 66 0.07% 719 0.01% Denmark
26 521 0.24% 178 0.18% 10481 0.10% Bulgaria
27 502 0.23% 337 0.35% 6863 0.07% Italy
28 501 0.23% 114 0.12% 2282 0.02% Mexico
29 487 0.23% 153 0.16% 18465 0.18% Croatia
30 475 0.22% 474 0.49% 14216 0.14% Colombia


Generated by Webalizer Version 2.23